Experience permanent, high-quality codings with the DLF Fiber Laser Printer. Its compact design and low maintenance requirements make it an ideal solution for various industries. Leveraging an intelligent vector control algorithm, this system significantly enhances marking speed and precision. Achieve superior, clean identification on a wide range of materials, including hard plastics, metals, and films, outperforming CO2 laser marking on non-metal applications.
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | DLF200e | Laser Type | Adjustable pulsed fiber laser,λ=1064nm,MTBF 100,000 hours |
| Laser Power | 20W | Scan Speed | ≤8000mm/s |
| Production Speed | 120m/min | Lines | No limited within marking area |
| Character Height | 0.10mm - no limited within marking area | Font | Single/Double font, Dot-matrix font |
| Bar Code | Code39/Code25/EAN-13/Code128, etc | QR Code | PDF147/QRCODE/DATAMATRIX |
| Graphic | DXF/PLT format vector image input/output | Variable Data | Serial Number, Text, Data, Time, Counter, Shift Code |
| Marking Area | 110*110, 150*150, 175*175mm | Focal Distance | 163mm, 210mm, 254mm |
| UI | 10.1 inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quick Icon Wizard Operations, Online Help, multi-Language,Support Ethernet remote PC operation and networking. | Sensor | NPN / PNP /24V﹣Sensor |
| Speed Detection | Encoder or synchronization signal | Signal Input | Two-way input, support custom |
| Signal Output | Three-way output, support custom | Communication | SD card/USB 2.0/Communication interface |
| Power Supply | 100-220V AC, 50-60Hz, 300W | Cooling System | Air cooling |
| Operating Environment | 0-40℃,10%-90%RH,no-condensing | IP Rating | IP54 |
| Options | Network and remote control software(TCP/IP), USD backup storage kit, support kit, fume extractor | ||
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Model | DLF300e | Laser Type | Adjustable pulsed fiber laser,λ=1064nm,MTBF 100,000 hours |
| Laser Power | 30W | Scan Speed | ≤8000mm/s |
| Production Speed | 200m/min | Lines | No limited within marking area |
| Character Height | 0.10mm - no limited within marking area | Font | Single/Double font, Dot-matrix font |
| Bar Code | Code39/Code25/EAN-13/Code128, etc | QR Code | PDF147/QRCODE/DATAMATRIX |
| Graphic | DXF/PLT format vector image input/output | Variable Data | Serial Number, Text, Data, Time, Counter, Shift Code |
| Marking Area | 110*110, 150*150, 175*175mm | Focal Distance | 163mm, 210mm, 254mm |
| UI | 10.1 inch Color Touch Screen, QWERTY or AZERTY Virtual Keyboard, Quick Icon Wizard Operations, Online Help, multi-Language,Support Ethernet remote PC operation and networking. | Sensor | NPN / PNP /24V﹣Sensor |
| Speed Detection | Encoder or synchronization signal | Signal Input | Two-way input, support custom |
| Signal Output | Three-way output, support custom | Communication | SD card/USB 2.0/Communication interface |
| Power Supply | 100-220V AC, 50-60Hz, 300W | Cooling System | Air cooling |
| Operating Environment | 0-40℃,10%-90%RH,no-condensing | IP Rating | IP54 |
| Options | Network and remote control software(TCP/IP), USD backup storage kit, support kit, fume extractor | ||
Gửi yêu cầu của bạn trực tiếp đến chúng tôi